<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Clipta releases report: Top 10 online video sites in US</title>
	<link>http://blog.clipta.com/clipta-releases-report-top-10-online-video-sites-in-us/</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 05:53:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The Ultimate Video Search Experience &#187; Blog Archive &#187; Clipta&#8217;s March C-Rate Report: Top 10 Video Sites in the U.S.</title>
		<link>http://blog.clipta.com/clipta-releases-report-top-10-online-video-sites-in-us/#comment-217</link>
		<dc:creator>The Ultimate Video Search Experience &#187; Blog Archive &#187; Clipta&#8217;s March C-Rate Report: Top 10 Video Sites in the U.S.</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:44:32 +0000</pubDate>
		<guid>http://blog.clipta.com/clipta-releases-report-top-10-online-video-sites-in-us/#comment-217</guid>
		<description>[...] 10 video sites in the U.S. is now available at Clipta. The results turned out quite different from February’s list . The biggest differences were Veoh switching spots with Metacafe (falling from 2nd to 6th place), [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 10 video sites in the U.S. is now available at Clipta. The results turned out quite different from February’s list . The biggest differences were Veoh switching spots with Metacafe (falling from 2nd to 6th place), [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
